National government schools obtained the highest number of candidates who scored A plains and also A- in the just released Kenya Certificate of Secondary Education (KCSE) results of 2024.
Several national schools have scored a mean grade of B+ and above.
1. Alliance High School: Mean score score: 10.31. (Grade A 100, A- 134, B+107, B 62, B-27, C+ 12, C 6, C- 4, D+ 0, D 0, D- 0, E 0)
2. Starehe Boys’ Centre: Mean grade 10.11. (Grade A 47, A- 72, B+ 77, B 43, B- 20, C+ 15, C 0, C- 1, D+ 0, D 0, D- 0, E 0)
3. Maryhill Girls High School Thika: Mean grade 10.051. (Grade A 80, A- 181, B+ 139, B 111, B- 37, C+ 32, C 5, C- 2, D+ 0, D 0, D- 0, E 0)
4. Mang’u High School: Mean grade 10.011. (Grade A 107, A- 164, B+114, B 99, B- 71, C+ 23, C 21, C- 5, D+ 1, D 1, D- 0, E 0)
5. Friends School Kamusinga: Mean grade 9.8862. (Grade A 47, A- 111, B+ 116, B 65, B- 47, C+ 17, C 8, C- 2, D+ 0, D 0, D- 0, E 0)
6. Maseno school: Mean grade 9.7286. (Grade A 36, A- 161, B+226, B 149, B- 61, C+ 36, C 7, C- 2, D+ 0, D 0, D- 0, E 0)
7. Maranda High School: Mean grade 9.6975. (Grade A 56, A- 130, B+ 131, B 104, B- 67, C+ 30, C 18
, C- 5, D+ 0, D 1, D- 0, E 0)
8. Kagumo High School: Mean grade 9.543. (Grade A 41, A- 100, B+ 116, B 84, B- 47, C+ 35, C 14, C- 7, D+ 2, D 0, D- 0, E 0)
9. Meru School: Mean grade 9.366. (Grade A 52, A- 83, B+ 110, B 100, B- 77, C+ 35, C 24, C- 6, D+ 7, D 0, D- 0, E 0)
10. Nairobi School: Mean grade 9.228. (Grade A 36, A- 99, B+ 138, B 99, B- 86, C+ 47, C 23, C- 6, D+ 7, D 0, D- 2, E 0)
The breakdown of KCSE results shows that national government schools secured 81.22% of all Grade A scores and showed strong representation in A- and B+ grades.
Below is the breakdown:
Grade A: 1,375 students in national schools, representing 81.22% of the total Grade A scores.
Grade A-: 4,611 students in national schools, representing 59.55% of the total Grade A- scores.
Grade B+: 6,947 students in national schools, representing 36.28% of the total Grade B+ scores.
Grade B: 8,185 students in national schools, representing 18.98% of the total Grade B scores.
Grade B-: 7,672 students in national schools, representing 10.18% of the total Grade B- scores.
Grade C+: 5,498 students in national schools, representing 5.53% of the total Grade C+ scores.
Grade C: 3,409 students in national schools, representing 3.05% of the total Grade C scores.
Grade C-: 1,714 students in national schools, representing 1.44% of the total Grade C- scores.
Grade D+: 743 students in national schools, representing 0.58% of the total Grade D+ scores.
Grade D: 447 students in national schools, representing 0.29% of the total Grade D scores.
Grade D-: 436 students in national schools, representing 0.29% of the total Grade D- scores.
Grade E: 161 students in national schools, representing 0.33% of the total Grade E scores.